Victoria 190/491 Invitation Round – October 2025 Results & Points Data (Crowdsourced)
Ranking factors used by Victoria
- age,
- English language level,
- years of experience in your nominated occupation,
- education level,
- occupation skill level,
- partner’s skill (if applicable), and
- Salary – onshore candidates only.
Key Observations:
Superior English (20 points) and skilled partners (10 points) are prevalent among successful candidates, with IT professionals commanding higher salaries ($120,000+) compared to other sectors.
🟦 Subclass 190 Invitations (Alphabetical Order)
Occupation | Points Invited | Offshore/Onshore | Comments |
---|---|---|---|
Accountant | 90+5 | Onshore | Partner 10pts |
Analyst Programmer | 90-95+5 | Onshore | Superior English, Partner 10pts, $100K-$139K skilled salary |
Computer Network and Systems Engineer | 90+5 | Onshore | Superior English, Partner 10pts, $80K salary |
Data Scientist | 90+5 | Onshore | |
Developer Programmer | 85-100+5 | Onshore | 85 pts (Proficient English, $160K skilled salary), 95 pts (Superior English, Partner 10pts), 100 pts ($120K salary) |
Early Childhood Teacher (ECT) | 90+5 | Onshore | Superior English, Partner 10pts, $90K skilled salary |
Electrical Engineer | 85+5 | Onshore/Offshore?? | Partner 10pts |
Enrolled Nurse | 70+5 | Onshore | |
External Auditor | 85+5 | Onshore | Superior English, Partner 10pts, $100K skilled salary |
ICT Business Analyst | 90+5 | Onshore | Superior English, Partner 10pts, $98K skilled salary |
ICT Security Specialist | 85+5 | Onshore | Single, superior English, age 30 pts, $100K+ skilled salary |
ICT Support Engineer | 75+5 | Onshore | Proficient English, Partner 10pts, $80K skilled salary |
Information and Organisation Professionals nec | 90+5 | Onshore | $135K-$150 skilled salary |
Registered Nurse | 95+5 | Onshore | Superior English, Partner 10pts, $105K skilled salary |
Software Engineer | 90+5 | Onshore | $120K-$150K skilled salary |
Statistician | 80+5 | Onshore | |
Telecommunication Network Engineer | 90+5 | Onshore | Superior English, Partner 10pts |
University Lecturer | 95-100+5 | Onshore |
🟩 Subclass 491 Invitations (Alphabetical Order)
Occupation | Points Invited | Offshore/Onshore | Comments |
---|---|---|---|
Accountant (General) | 75+15 | Onshore | |
Accountant | 75+15 | Onshore | |
Chef | 90+15 | Onshore | |
Civil Engineer | 85+15 | Onshore | Superior English, Single, $83K skilled salary |
Dentist | 70+15 | Onshore | |
Early Childhood Teacher (ECT) | 75+15 | Onshore | Proficient English, Single, $84K skilled salary |
Electrical Engineer | 70+15 | Onshore | Proficient English, Single, $100K skilled salary |
External Auditor | 80+15 | Onshore | |
Medical Lab Scientist | 70+15 | Onshore | $78K skilled salary, Partner 5 pts |
Motor Mechanic | 80+15 | Onshore | Superior English, Single |
Pharmacist | 70+15 | Onshore | $110K skilled salary |
Registered Nurse nec | 75+15 | Onshore |
Disclaimer
The invitation data presented in these tables has been compiled from publicly available sources, including self-reported information from invited candidates on social media platforms, forums, and community groups. The Victorian government does not publish detailed invitation statistics showing individual candidate profiles, points breakdowns, or specific circumstances of invited applicants.
This information should be used for estimation and guidance purposes only. Due to the nature of crowdsourced data collection, there may be inaccuracies, inconsistencies, or incomplete information in the reported invitation profiles. Points calculations, occupation codes, salary figures, and other details are based on candidate self-reporting and have not been independently verified.
While every effort has been made to present accurate information, readers should be aware that:
- Individual circumstances vary significantly between candidates
- Reported points and invitation thresholds may contain errors
- This data does not represent official government statistics or policy
- Invitation outcomes depend on multiple factors beyond points scores
This material is not intended to be legal or migration advice and should not be relied upon as a substitute for professional consultation. For specific guidance regarding your individual circumstances, please consult a registered migration agent or immigration lawyer.
Priyanka Kansal | MARN 2016611